The Plan
We are making one full trip around the world starting and ending back in Dallas, TX.

Trip Stats
- Total Continents: 5 (North America, Europe, Asia, Africa, and Oceania)
- Total Countries: 21
- Total Cities: 31
- Total Days: 379
- Total Flights: approx. 17–20
- Flight hours: 100+
- Total Miles: approx. 55,000+
- Time zones: 15+
Breakdown by Country
| Country | Days | Cities |
|---|---|---|
| Ireland | 10 | Dublin, Kilkenny, Galway, Donegal |
| Scotland | 10 | Edinburgh, Glasgow |
| England | 30 | London |
| Netherlands | 14 | Amsterdam |
| Spain | 28 | Madrid, Barcelona |
| Italy | 10 | Cinque Terre, Alba, Milan, Stresa |
| Switzerland | 10 | Lauterbrunnen |
| Germany | 7 | Munich |
| Hungary | 14 | Budapest |
| Turkey | 14 | Istanbul, Cappadocia |
| Egypt | 12 | Cairo, Luxor, Aswan |
| UAE | 10 | Dubai |
| China | 10 | Beijing, Chengdu, Shanhai |
| Japan | 44 | Tokyo, Kyoto, Osaka |
| Hong Kong | 10 | Hong Kong |
| Thailand | 44 | Bangkok, Koh Samui |
| Singapore | 14 | Singapore |
| Indonesia | 30 | Bali |
| Australia | 30 | Sydney |
| New Zealand | 14 | North Island, South Island |
| Fiji | 14 | Fiji |
